2025/26 Committee
| Position | Name | |
|---|---|---|
| Chairman | Douglas Ahearn Bill Waters RU | chair@mafekingroverpark.com |
| Vice-Chair | Lucy Sharp Hellsgate RU | vice.chair@mafekingroverpark.com |
| Secretary | Dylan Podolak Bill Waters RU | secretary@mafekingroverpark.com |
| Treasurer | Charmaine Beggs Many Waters RU | treasurer@mafekingroverpark.com |
| Invoicing | Charmaine Beggs Many Waters RU | invoicing@mafekingroverpark.com |
| PL Administration/ Bookings | Nathan Donovan Cumoot RU | administration@mafekingroverpark.com bookings@mafekingroverpark.com |
| APL Administration | Brydie Smith Cumoot RU | |
| PL Logistics | Emma Nijk E.J. Chittick RU | logistics@mafekingroverpark.com |
| APL Logistics | Inez Shephard Manderson RU | |
| PL Operations | Mitchell Whalan Bill Waters RU | operations@mafekingroverpark.com |
| APL Operations | Riley Rain Corhanwarabul RU | |
| PL Planning | Zoe Herrera Boss Hurst RU | planning@mafekingroverpark.com |
| APL Planning | VACANT | |
| Rover Adviser Operations | Hayden Smith | advisor.ops@mafekingroverpark.com |
| Rover Adviser Strategic Development | Deanne Smith | advisor.admin@mafekingroverpark.com |
| Past Chair | Douglas Ahearn Bill Waters RU |

